THE STOPP REPORT
Special report: Affiliates
Planned Parenthood affiliate data
STOPP researcher Brenda Horn compiled the chart on the next four pages from information submitted by the various Planned Parenthood affiliates as part of their Federal Form 990 filings. The data is accurate as far as can be determined. Please note that PP is continually combining affiliates and that the latest year data is not available to us for every affiliate. We have indicated the year of the data and have, as far as we are able, ranked the PP affiliates in order of income.
A major point that jumps out from this data is that there are 14 Planned Parent-hood affiliates that bring in over $10
million each year. It is telling that six of those affiliates are in California.
The income for Planned Parenthood of New York City is inflated in the chart due to a one-time gift of $75 million. Without that gift, PPNYC would have an income of $14.98 million, which would place it in the number five spot on the list.
For many years, Planned Parenthood of Wisconsin was the number one affiliate in the PP chain. However, pro-lifers in Wisconsin have conducted massive education campaigns and it is obvious the people of Wisconsin are listening. PPW now ranks fifth on the list (fourth if you put PPNYC where it belongs). PPW's fall from the number one spot shows what is possible if pro-lifers are willing to consistently tell the truth.
There is emerging at Planned Parenthood two "super affiliates" that operate clinics in more than two states. The two are Planned Parenthood of the Rocky Mountains (ranked fourth-third if PPNYC is correctly placed) and Planned Parenthood of Northern New England (ranked seventh).
There are obvious weak spots in the Planned Parenthood empire. PP has
no clinics in Hawaii, Mississippi and North Dakota. PP runs three separate affiliates in Kentucky, none of which brings in $1 million a year. The combined income of all three is less than $1.8 million. PP runs just one affiliate, with two clinics, in Louisiana and the total income of that affiliate is $869,492. Other states where the total PP income
is less than $1 million include: Alaska, Idaho and Kansas.
|
Affiliate name | State | FY | Income |
| Planned Parenthood of New York City, Inc. | NY | 1998 | $89,975,411 |
| Planned Parenthood of Minnesota and South Dakota | MN | 1997 | $27,291,318 |
| Planned Parenthood Mar Monte, Inc. | CA | 1997 | $22,179,734 |
| Planned Parenthood of the Rocky Mountains, Inc. | CO | 1998 | $16,326,323 |
| Planned Parenthood of Wisconsin, Inc. | WI | 1998 | $15,131,211 |
| Planned Parenthood Golden Gate | CA | 1997 | $14,600,282 |
| Planned Parenthood of Northern New England | VT | 1998 | $13,523,232 |
| Planned Parenthood of San Diego and Riverside Counties | CA | 1997 | $12,817,556 |
| Planned Parenthood of Western Washington | WA | 1996 | $12,139,535 |
| Planned Parenthood of Connecticut, Inc. | CT | 1998 | $12,124,816 |
| Planned Parenthood of World Population Los Angeles | CA | 1998 | $11,343,205 |
| Planned Parenthood of Orange & San Bernardino Counties, Inc. | CA | 1997 | $10,509,937 |
| Planned Parenthood of Houston and Southeast Texas, Inc. | TX | 1998 | $10,225,099 |
| Planned Parenthood Shasta Diablo, Inc. | CA | 1998 | $10,134,052 |
| Planned Parenthood of Central and Southern Indiana, Inc. | IN | 1997 | $9,549,494 |
| Planned Parenthood of Dallas & Northeast Texas, Inc. | TX | 1997 | $8,154,718 |
| Planned Parenthood of Greater Iowa, Inc. | IA | 1998 | $8,059,755 |
| Planned Parenthood of Rochester and Syracuse | NY | 1997 | $8,006,420 |
| Planned Parenthood of Southeastern Pennsylvania | PA | 1998 | $7,854,000 |
| Planned Parenthood of Greater Northern New Jersey, Inc. | NJ | 1998 | $7,703,151 |
| Planned Parenthood of Metropolitan Washington, D.C., Inc. | DC | 1998 | $7,608,808 |
| Planned Parenthood League of Massachusetts, Inc. | MA | 1998 | $7,516,946 |
| Planned Parenthood of the St. Louis Region | MO | 1998 | $6,943,689 |
| Planned Parenthood of Maryland, Inc. | MD | 1998 | $6,713,716 |
| Planned Parenthood Chicago Area | IL | 1998 | $6,022,875 |
| Planned Parenthood Health Services of Northeastern New York, Inc. | NY | 1997 | $5,248,731 |
| Planned Parenthood of Kansas and Mid-Missouri | MO | 1998 | $4,971,158 |
| Planned Parenthood of the Mid-Hudson Valley, Inc. | NY | 1997 | $4,763,974 |
| Planned Parenthood Hudson Peconic, Inc. | NY | 1997 | $4,715,222 |
| Planned Parenthood of Southwest Ohio and Northern Kentucky | OH | 1998 | $4,699,583 |
| Planned Parenthood Association of Utah | UT | 1998 | $4,674,499 |
| Planned Parenthood of Metropolitan New Jersey, Inc. | NJ | 1998 | $4,420,650 |
| Planned Parenthood Santa Barbara, Ventura & SL Obispo Counties, Inc. | CA | 1998 | $4,387,227 |
| Planned Parenthood of the Triad, Inc. | NC | 1996 | $4,300,574 |
| Planned Parenthood of Central Ohio, Inc. | OH | 1998 | $4,205,073 |
| Planned Parenthood of Central and Northern Arizona | AZ | 1998 | $4,035,753 |
| Planned Parenthood of the Columbia Willamette, Inc. | OR | 1998 | $4,034,214 |
| Planned Parenthood Association of Northwest Northeast Indiana, Inc. | IN | 1997 | $3,885,853 |
| Upper Hudson Planned Parenthood, Inc. | NY | 1997 | $3,722,336 |
| Planned Parenthood of North Texas | TX | 1998 | $3,721,734 |
| Planned Parenthood of Central Washington | WA | 1998 | $3,479,882 |
| Planned Parenthood Centers of West Michigan | MI | 1997 | $3,348,359 |
| Planned Parenthood of Mid-Michigan | MI | 1997 | $3,291,023 |
| Planned Parenthood of Central New Jersey | NJ | 1998 | $3,262,167 |
| Planned Parenthood of San Antonio and South Central Texas | TX | 1998 | $3,227,970 |
| Planned Parenthood of North East Pennsylvania, Inc. | PA | 1998 | $3,143,613 |
| Planned Parenthood of Spokane and Whitman Counties | WA | 1998 | $2,993,585 |
| Planned Parenthood of Southern Arizona, Inc. | AZ | 1998 | $2,954,912 |
| Planned Parenthood of East Central Illinois | IL | 1998 | $2,743,551 |
| Planned Parenthood of Austin, Inc. | TX | 1997 | $2,708,046 |
| Planeed Parenthood of Greater Cleveland, Inc. | OH | 1998 | $2,599,706 |
| Planned Parenthood of Nassau County, Inc. | NY | 1997 | $2,568,943 |
| Planned Parenthood of Georgia, Inc. | GA | 1998 | $2,551,417 |
| Planned Parenthood of the Southern Piedmont and Carolina Mountains | NC | 1997 | $2,519,363 |
| Planned Parenthood of Buffalo and Erie Counties | NY | 1998 | $2,499,003 |
| Planned Parenthood of Greater Miami, Inc. | FL | 1997 | $2,479,561 |
| Planned Parenthood of East Central Indiana, Inc. | IN | 1997 | $2,421,649 |
| Planned Parenthood Association of the Mohawk Valley, Inc. | NY | 1998 | $2,391,567 |
| Planned Parenthood Association of Greater Miami | OH | 1998 | $2,349,136 |
| Planned Parenthood Palm Beach Area, Inc. | FL | 1997 | $2,264,910 |
| Planned Parenthood of Summit, Portage & Medina Counties | OH | 1998 | $2,264,394 |
| Planned Parenthood Association of the Mercer Area | NJ | 1998 | $2,260,702 |
| Planned Parenthood of Northern New York, Inc. | NY | 1998 | $2,199,762 |
| Planned Parenthood Association of Bucks County | PA | 1998 | $2,190,759 |
| Planned Parenthood of Amarillo and the Texas Panhandle | TX | 1998 | $2,117,355 |
| Planned Parenthood of Niagara County | NY | 1997 | $2,115,344 |
| Intermountain Planned Parenthood, Inc. | MT | 1998 | $2,113,565 |
| Planned Parenthood of Omaha-Council Bluffs, Inc. | NE | 1998 | $2,105,663 |
| Planned Parenthood Association of Hidalgo County TX, Inc. Mission Unit | TX | 1997 | $2,103,440 |
| Planned Parenthood of Northwest Ohio, Inc. | OH | 1997 | $2,089,510 |
| Planned Parenthood of New Mexico, Inc. | NM | 1998 | $2,084,689 |
| Planned Parenthood of Southwest and Central Florida, Inc. | FL | 1998 | $2,024,539 |
| Memphis Planned Parenthood, Inc. | TN | 1998 | $2,021,689 |
| Planned Parenthood of South Central Michigan | MI | 1998 | $2,008,391 |
| Planned Parenthood of Southeast Michigan, Inc. | MI | 1998 | $2,005,565 |
| Planned Parenthood of Arkansas and Eastern Oklahoma, Inc. | OK | 1997 | $1,994,922 |
| Planned Parenthood of Lincoln Nebraska, Inc. | NE | 1998 | $1,938,583 |
| Mt. Baker Planned Parenthood | WA | 1998 | $1,934,951 |
| Planned Parenthood of Delaware, Inc. | DE | 1998 | $1,921,657 |
| Planned Parenthood of Chester County | PA | 1997 | $1,902,882 |
| Planned Parenthood of the Susquehanna Valley | PA | 1998 | $1,827,013 |
| Planned Parenthood Association of Cameron and Willacy Counties | TX | 1998 | $1,817,150 |
| Planned Parenthood South Palm Beach and Broward Counties | FL | 1997 | $1,759,842 |
| Planned Parenthood of the Southern Tier, Inc. | NY | 1998 | $1,752,043 |
| Planned Parenthood of the Blue Ridge, Inc. | VA | 1998 | $1,678,846 |
| Planned Parenthood of Southern New Jersey, Inc. | NJ | 1998 | $1,569,950 |
| Planned Parenthood of West Texas, Inc. | TX | 1998 | $1,566,718 |
| Planned Parenthood of Rhode Island | RI | 1998 | $1,555,539 |
| Planned Parenthood of Central Pennsylvania, Inc. | PA | 1998 | $1,523,963 |
| Planned Parenthood Health Services of Southwestern Oregon | OR | 1997 | $1,512,870 |
| Planned Parenthood of Central Texas, Inc. | TX | 1998 | $1,511,904 |
| Planned Parenthood of Pasadena, Inc. | CA | 1998 | $1,503,822 |
| Planned Parenthood of Mahoning Valley, Inc. | OH | 1997 | $1,484,719 |
| Planned Parenthood of Broome and Chenango Counties, Inc. | NY | 1998 | $1,482,859 |
| Planned Parenthood of Middle Tennessee | TN | 1998 | $1,476,695 |
| Planned Parenthood of Tompkins County, Inc. | NY | 1997 | $1,465,458 |
| Northern Adirondack Planned Parenthood, Inc. | NY | 1997 | $1,464,024 |
| Planned Parenthood of East Central Michigan, Inc. | MI | 1998 | $1,459,807 |
| Planned Parenthood Heart of Illinois | IL | 1998 | $1,430,413 |
| Planned Parenthood Central South Carolina, Inc. | SC | 1998 | $1,430,211 |
| Six Rivers Planned Parenthood | CA | 1998 | $1,377,471 |
| Planned Parenthood of North Central Ohio, Inc. | OH | 1998 | $1,263,042 |
| Planned Parenthood of North Central Indiana, Inc. | IN | 1998 | $1,218,176 |
| Planned Parenthood of Alabama, Inc. | AL | 1998 | $1,165,576 |
| Planned Parenthood of Orange & Durham Counties | NC | 1998 | $1,158,025 |
| Planned Parenthood Association of Delaware & Otsego Counties, Inc. | NY | 1997 | $1,133,601 |
| Planned Parenthood of Southeastern Virginia, Inc. | VA | 1998 | $1,101,454 |
| Planned Parenthood of Central Oklahoma | OK | 1997 | $1,070,901 |
| Planned Parenthood of the Capital and Coast | NC | 1998 | $1,066,356 |
| Planned Parenthood of Western Pennsylvania, Inc. | PA | 1998 | $1,035,006 |
| Planned Paretnhood of Northeast Florida, Inc. | FL | 1998 | $1,020,907 |
| Virginia League for Planned Parenthood, Inc. | VA | 1998 | $1,008,723 |
| Planned Parenthood of Louisville, Inc. | KY | 1997 | $974,326 |
| Northern Michigan Planned Parenthood Association, Inc. | MI | 1998 | $948,845 |
| Planned Parenthood of Stark County, Inc. | OH | 1998 | $916,492 |
| Planned Parenthood of Collier County, Inc. | FL | 1998 | $915,179 |
| Planned Parenthood Association of Idaho, Inc. | ID | 1998 | $914,874 |
| Planned Parenthood of Southeast Ohio | OH | 1998 | $888,820 |
| Planned Parenthood Springfield Area | IL | 1998 | $886,673 |
| Planned Parenthood of Louisiana, Inc. | LA | 1998 | $869,492 |
| Tri-Rivers Planned Parenthood, Inc. | MO | 1998 | $824,379 |
| Planned Parenthood Reproductive Health Services, Inc. | GA | 1998 | $799,629 |
| Planned Parenthood of Decatur, Inc. | IL | 1998 | $750,840 |
| Planned Parenthood of Southeast Iowa | IA | 1998 | $740,376 |
| Planned Parenthood of North Central Florida, Inc. | FL | 1997 | $736,204 |
| Planned Parenthood of Alaska | AK | 1998 | $717,632 |
| Planned Parenthood Educational Committee of Lubbock, Inc. | TX | 1998 | $624,989 |
| Planned Parenthood of East Central Iowa | IA | 1997 | $589,499 |
| Planned Parenthood Association of Southwestern Michigan | MI | 1998 | $562,640 |
| Planned Parenthood of South Texas, Inc. | TX | 1998 | $541,648 |
| Lexington Planned Parenthood Center, Inc. | KY | 1997 | $540,498 |
| Planned Parenthood of Greater Orlando, Inc. | FL | 1998 | $456,894 |
| Planned Parenthood Association of East Tennessee, Inc. | TN | 1998 | $376,429 |
| Mountain Maternal Health League Planned Parenthood, Inc. | KY | 1998 | $283,215 |
| Planned Parenthood Center of El Paso | TX | 1998 | $145,425 |
| Upper Peninsula Planned Parenthood | MI | 1998 | $80,431 |
STOPP researches this data, because we believe it is important to know the relative strength of an affiliate that pro-lifers want to take on. When we revealed, several years ago, that PP of Wisconsin was the largest single affiliate, many in Wisconsin took the education of the people as a challenge. The current data shows their efforts are paying off.
Because of the diverse nature of Planned Parenthood, it has been a tremendous task to collect and analyze data such as this. We first tried five years ago and were not able to get all the data. Now, with improving technology and Internet access the task is becoming more manageable. It is our intention to continue to monitor this data and to publish a yearly list of the ranking, by income, of Planned Parenthood affiliates.
In future years we hope to be able to do more of an analysis of the financial data of each affiliate, including salaries paid to its top officers and money paid to hired abortionists. The data is just not yet available for us to do that.
To the best of our knowledge, this is the first time anyone outside the organization has ever published a comprehensive list of all the Planned Parenthood affiliates and how they rank in terms of income. We hope this data will be useful to you. STOPP will continue to pursue every avenue to bring you documented information on PP so that you can oppose its programs and philosophies.
We pray that this research will motivate people all across the country to begin efforts to put an end to Planned Parenthood operations and, especially, to government funding of PP.
|