PLANNED PARENTHOOD: A FIVE-YEAR REPORT

DETAILED STATISTICS OF PLANNED PARENTHOOD'S LAST FIVE YEARS    
Fiscal Year 2005/06 2004/05 2003/04 2002/03 2001/02
INCOME ($ in millions):          
Clinic Income 345.1 $346.8 $306.2 $288.2 $254.8
Government Grants and Contracts 305.3 $272.7 $265.2 $254.4 $240.9
Private Contributions & Bequests 212.2 $215.8 $191.0 $228.1 $190.9
Other 33 $40.4 $40.0 -$11.9 -$10.9
Guttmacher Institute 7.2 $6.3 $7.6 $7.8 $16.7
TOTAL INCOME 902.8 $882.0 $810.0 $766.6 $692.5
EXPENSES ($ in millions):          
Medical Services 548.1 $520.8 $487.6 $463.7 $426.9
Sexuality Education 46.1 $45.4 $44.2 $42.1 $40.7
Public Policy 45.2 $41.2 $39.4 $39.5 $36.8
Services to Affiliates 23.5 $26.3 $26.4 $18.0 $19.5
U.S. Family Planning 18.9 $25.2 $26.3 $23.5 $22.4
International Family Planning 8.2 $8.2 $8.8 $9.0 $6.3
Management & General 102.6 $96.8 $89.9 $86.3 $81.1
Fundraising 42.9 $41.9 $40.6 $38.5 $35.0
Payments to Related Organizations 2.3 $2.9 $2.2 $1.3 $2.4
Guttmacher Institute 9.2 $10.3 $9.4 $8.1 $7.3
TOTAL EXPENSES  847 $819.0 $774.8 $730.0 $680.3
PROFIT ($ in millions) 55.8 $63.0 $35.2 $36.6 $12.2
Calendar Year 2005 2004 2003 2002 2001
PPFA "SERVICES"          
Abortion Procedures 264,943 255,015 244,628 230,630 213,026
Contraception, Women 2,399,671 2,347,352 2,257,154 2,208,483 2,021,979
Contraception, Men 80,411 89,705 65,961 60,476 49,164
Emergency Contraception Kits 1,245,506 983,537 774,482 633,756 469,578
Male Sterilizations 2,407 2,480 2,576 2,522 2,296
Female Sterilizations 554 601 744 680 645
Infertility 248 386 465 325 282
Colposcopy Procedures 44,353 41,980 37,423 31,248 33,401
Cryotherapy Procedures 3,566 3,733 4,544 3,913 4,657
HIV testing, Women 188,424 160,131 155,273 138,494 113,627
HIV testing, Men 62,300 48,784 52,309 48,991 40,096
HIV testing, Gender not reported 29,865
Primary Care 21,739 29,369 32,216 24,483 19,562
Midlife clients 14,163 14,532 11,232 10,575 14,041
Breast Exams/Breast Care 844,201 926,763 921,451 1,062,727 940,866
Pregnancy Tests 1,040,803 1,073,728 904,201 1,081,772 1,105,563
Prenatal Clients 12,548 17,610 16,427 15,860 15,618
LOOP/LEEP Procedures 2,836 2,681 2,029 1,529 1,468
STI [sic] Procedures, Women/Men 2,610,069 2,527,609 2,452,930 1,225,036 1,346,710
Other Services, Women 63,677* 20,084 36,984 58,626 58,480
Other Services, Men 63,677* 79,100 69,012 17,905 20,711
Total Unduplicated Clients 3,051,144 2,933,101 2,811,885 2,744,554 2,647,423
REFERRALS:          
Adoption Referrals no report 1,414 1,774 1,963 1,951
Breast Exams/Breast Care no report 15,251 14,241 12,299 9,211
Female Sterilization Referrals no report 1,241 2,023 1,815 1,154
Male Sterilization Referrals no report 647 545 773 489
           
NOTE: Some affiliates made corrections to previous reports thus not all numbers will match previous reports.
Sources: PPFA Annual Reports 2000/01-2005/06         © 2007 American Life League           www.all.org/stopp



HOME | WHAT’S NEW | MISSION | STOPP REPORT | RESOURCES | ON THE ROAD

©2007 STOPP International
A project of American Life League, Inc.