| Year | PP abortions | Total US reported abortions | PP percent of total US reported abortions |
| 1977 | 58,660 | 1,316,700 | 4.5 |
| 1978 | 66,976 | 1,409,600 | 4.8 |
| 1979 | 71,854 | 1,497,700 | 4.8 |
| 1980 | 77,880 | 1,553,900 | 5.0 |
| 1981 | 79,997 | 1,577,300 | 5.1 |
| 1982 | 82,916 | 1,573,900 | 5.3 |
| 1983 | 85,242 | 1,575,000 | 5.4 |
| 1984 | 88,824 | 1,577,200 | 5.6 |
| 1985 | 91,065 | 1,588,600 | 5.7 |
| 1986 | 98,638 | 1,574,000 | 6.3 |
| 1987 | 104,411 | 1,559,100 | 6.7 |
| 1988 | 111,189 | 1,590,800 | 7.0 |
| 1989 | 122,191 | 1,567,000 | 7.8 |
| 1990 | 129,155 | 1,609,000 | 8.0 |
| 1991 | 132,314 | 1,556,500 | 8.5 |
| 1992 | 130,844 | 1,528,900 | 8.6 |
| 1993 | 134,277 | 1,495,000 | 9.0 |
| 1994 | 133,289 | 1,423,000 | 9.4 |
| 1995 | 139,899 | 1,359,400 | 10.3 |
| 1996 | 153,367 | 1,360,200 | 11.3 |
| 1997 | 165,174 | 1,335,000 | 12.4 |
| 1998 | 168,509 | 1,319,000 | 12.8 |
| 1999 | 182,792 | 1,314,800 | 13.9 |
| 2000 | 197,070 | 1,313,000 | 15.0 |
| 2001 | 213,026 | *1,300,000 | 16.4 |
| Sources: Abortion numbers from Planned Parenthood Federation of America Service Reports 1987, 1994 and Annual Reports 1994/95 - 2001/02. Total reported US abortions (1977-2000) from "Abortion Incidence and Services In the United States in 2000," in Perspectives on Sexual and Reproductive Health, January/February 2003, p.8. *2001 number estimated by STOPP to be 1.3 million. | |||
HOME | WHAT’S NEW | MISSION | RYAN REPORT | RESOURCES | ON THE ROAD | LINKS
©2003
STOPP International
A project
of American Life League, Inc.