| Fiscal year | 2001/02 | 2000/01 | 1999/00 | 1998/99 | 1997/98 |
| INCOME ($ in Millions): | |||||
| Clinic Operations | $254.8 | $241.0 | $222.2 | $211.0 | $206.5 |
| Government | $240.9 | $202.7 | $187.3 | $176.5 | $165.0 |
| Corp, Found, & Individuals | $190.9 | $189.5 | $174.9 | $232.7 | $139.3 |
| Other | -$10.9 | $28.3 | $36.1 | $34.7 | $38.7 |
| Guttmacher Institute | $16.7 | $6.4 | $6.7 | $5.8 | $4.7 |
| TOTAL INCOME | $692.5 | $672.6 | $627.2 | $660.7 | $554.2 |
| EXPENSES ($ in Millions): | |||||
| Medical Services | $426.9 | $397.2 | $366.5 | $350.8 | $340.1 |
| Sexuality Education | $40.7 | $34.3 | $31.8 | $27.2 | $27.8 |
| Public Policy | $36.8 | $24.5 | $20.9 | $20.3 | $11.8 |
| Services To Affiliates | $19.5 | $19.0 | $14.5 | $13.8 | $20.2 |
| U.S. Family Planning | $22.4 | $27.6 | $15.8 | $11.5 | $8.5 |
| International Family Planning | $6.3 | $8.2 | $5.6 | $5.4 | $5.4 |
| Management & General | $81.1 | $78.7 | $69.7 | $66.0 | $62.5 |
| Fundraising | $35.0 | $33.9 | $33.7 | $30.9 | $27.8 |
| Payments to Related Organizations | $2.4 | $2.0 | $2.2 | $2.4 | $2.1 |
| Guttmacher Institute | $7.3 | $6.6 | $7.0 | $6.6 | $5.7 |
| TOTAL EXPENSES ($ in Millions) | $680.3 | $629.0 | $567.7 | $534.9 | $511.9 |
| PROFIT ($ in Millions) | $12.2 | $38.9 | $59.5 | $125.8 | $42.3 |
Source: Planned Parenthood Federation of America Annual Reports 97/98 - 01/02
HOME
| WHAT’S NEW | MISSION
| STOPP REPORT | RESOURCES
| ON THE ROAD
©2003
STOPP International
A project
of American Life League, Inc.