Planned Parenthood Clinic Income, Government Grants and Contracts, Donations, Total Income, and Profit 1987-FY 2002

Planned Parenthood Clinic Income, Government Grants and Contracts, Donations, Total Income, and Profit 1987 - FY 2002

All amounts in millions of dollars
year clinic income government grants & contracts private contributions & bequests other total profit
             
1987 103.1 111.2 55.9 28.8 299.0 17.5
1988 104.2 106.5 72.5 19.9 303.1 2.9
1989 116.6 118.6 77.2 19.1 331.5 10.3
1990 135.9 126.5 96.4 24.9 383.7 15.3
1991 140.9 124.0 113.7 27.7 406.3 21.6
1992 150.9 145.0 121.2 28.9 446.0 23.5
*FY 93-94 235.6 238.2 174.0 45.9 693.7 28.0
FY 94-95 171.3 163.1 117.8 26.1 478.3 6.3
FY 95-96 180.5 171.9 122.7 28.9 504.0 26.2
FY 96-97 184.3 177.5 137.7 31.4 530.9 35.9
FY 97-98 206.5 165.0 139.3 43.4 554.2 42.3
FY 98-99 211.0 176.5 232.7 40.5 660.7 125.8
FY 99-00 222.2 187.3 174.9 42.8 627.2 59.5
FY 00-01 241.0 202.7 189.5 39.4 672.6 38.9
FY 01-02 254.8 240.9 190.9 5.9 692.5 12.2
             
totals 2658.8 2454.9 2016.4 453.6 7583.7 466.2
Source: Planned Parenthood Federation of America Annual Reports 87 - 01/02
*After 1992, PPFA switched to a fiscal year ending on June 30th.
Data for FY 93-94 covers an 18-month transitional period.

HOME | WHAT’S NEW | MISSION | STOPP REPORT | RESOURCES | ON THE ROAD

©2003 STOPP International
A project of American Life League, Inc.