Planned Parenthood Abortions and Estimated Abortion Income 1977 - 2001

Planned Parenthood Abortions and Estimated Abortion Income 1977 - 2001

year abortions percent change from previous year estimated average charge per abortion estimated income from abortions
1977 58,660   $175 $10,265,500
1978 66,976 14.2 $200 $13,395,200
1979 71,854 7.3 $200 $14,370,800
1980 77,880 8.4 $225 $17,523,000
1981 79,997 2.7 $225 $17,999,325
1982 82,916 3.6 $225 $18,656,100
1983 85,242 2.8 $250 $21,310,500
1984 88,824 4.2 $250 $22,206,000
1985 91,065 2.5 $250 $22,766,250
1986 98,638 8.3 $275 $27,125,450
1987 104,411 5.9 $275 $28,713,025
1988 111,189 6.5 $275 $30,576,975
1989 122,191 9.9 $275 $33,602,525
1990 129,155 5.7 $275 $35,517,625
1991 132,314 2.4 $300 $39,694,200
1992 130,844 -1.1 $300 $39,253,200
1993 134,277 2.6 $300 $40,283,100
1994 133,289 -0.7 $300 $39,986,700
1995 139,899 5.0 $325 $45,467,175
1996 153,367 9.6 $325 $49,844,275
1997 165,174 7.7 $325 $53,681,550
1998 168,509 2.0 $350 $58,978,150
1999 182,792 8.5 $350 $63,977,200
2000 197,070 7.8 $350 $68,974,500
2001 213,026 8.1 $375 $79,884,750
         
total 3,019,559     $894,053,075
Sources: Abortion numbers from Planned Parenthood Federation of America
Service Reports 1987, 1994 and Annual Reports 1994/95 - 2001/02.
Abortion income estimated by STOPP International.

HOME | WHAT’S NEW | MISSION | STOPP REPORT | RESOURCES | ON THE ROAD

©2003 STOPP International
A project of American Life League, Inc.