DETAILED STATISTICS OF PLANNED PARENTHOOD'S LAST FIVE YEARS
Fiscal year 2002/03 2001/02 2000/01 1999/00 1998/99
INCOME ($ in Millions):
Clinic Income      $288.2 $254.8 $241.0 $222.2 $211.0
Government Grants and Contracts             $254.4 $240.9 $202.7 $187.3 $176.5
Private Contributions & Bequests $228.1 $190.9 $189.5 $174.9 $232.7
Other                   -$11.9 -$10.9 $28.3 $36.1 $34.7
Guttmacher Institute   $7.8 $16.7 $6.4 $6.7 $5.8
TOTAL INCOME            $766.6 $692.5 $672.6 $627.2 $660.7
EXPENSES ($ in Millions):
Medical Services        $463.7 $426.9 $397.2 $366.5 $350.8
Sexuality Education      $42.1 $40.7 $34.3 $31.8 $27.2
Public Policy    $39.5 $36.8 $24.5 $20.9 $20.3
Services To Affiliates   $18.0 $19.5 $19.0 $14.5 $13.8
U.S. Family Planning     $23.5 $22.4 $27.6 $15.8 $11.5
International Family Planning $9.0 $6.3 $8.2 $5.6 $5.4
Management & General     $86.3 $81.1 $78.7 $69.7 $66.0
Fundraising             $38.5 $35.0 $33.9 $33.7 $30.9
Payments to Related Organizations $1.3 $2.4 $2.0 $2.2 $2.4
Guttmacher Institute     $8.1 $7.3 $6.6 $7.0 $6.6
TOTAL EXPENSES ($ in Millions)       $730.0 $680.3 $629.0 $567.7 $534.9
PROFIT ($ in Millions)        $36.6 $12.2 $38.9 $59.5 $125.8
Calendar year 2002 2001 2000 1999 1998
PPFA "SERVICES":
Abortions Procedures 227,375 213,026 197,070 182,792 168,509
Off Site Contract Abortions 166 846
Contraception, Women 2,208,483 2,021,979 1,871,454 1,807,350 1,848,106
Contraception, Men 60,476 49,164 49,313 38,632 28,054
Emergency Contraception Kits 633,756 469,578 131,638 112,807 72,024
Male Sterilizations 2,522 2,296 2,266 2,445 *2,665
Female Sterilizations 680 645 597 840 *1,419
Infertility 325 282 204 516 148
Colposcopy Procedures 31,248 33,401 29,085 28,620 22,754
Cryotherapy Procedures 3,913 4,657 4,629 5,931 5,208
HIV Testing, Women 126,477 113,627 122,347 111,479 108,569
HIV Testing, Men 48,991 40,096 30,262 30,943 27,801
Primary care 24,483 19,562 21,836 21,007 27,320
Midlife clients 10,575 14,041 16,927 21,103 21,488
Breast Exams/Breast Care 1,062,727 940,866 1,086,654 1,100,901 1,122,175
Pregnancy tests 1,081,772 1,105,563 1,007,310 1,035,486 840,530
Prenatal clients 15,860 15,618 17,700 18,878 16,065
LOOP/LEEP Procedures 1,529 1,468
STI Procedures, Women & Men 1,255,036 1,346,710
Other Services, Women 58,626 58,480 1,342,453 63,786 56,948
Other Services, Men 17,905 20,711 70,940 9,229 7,640
Total Unduplicated Clients 2,744,554 2,647,423 2,651,209 2,509,663 2,366,729
REFERRALS:
Abortion referrals 36,870
Adoption referrals to other agencies 1,963 1,951 2,486 2,999 4,892
Prenatal referrals    67,052
Breast Exam/Breast Care 12,299 9,211 8,172 9,382
Female Sterilization referrals 1,815 1,154 1,350 2,405 2,785
Male Sterilization referrals 773 489 702 790 1,379
Note: Some affiliates have made corrections to their previous reports, thus not all numbers will match previous reports.
* Includes off site contract services.  Sources: PPFA Annual Reports 1998/99 - 2002/03.

HOME | WHAT’S NEW | MISSION | STOPP REPORT | RESOURCES | ON THE ROAD | LINKS
©2004 American Life League's STOPP International