Planned Parenthood Abortions, Estimated Abortion Income,
Percent of US Abortions 1977 - 2002

Year PP abortions     % change from previous year Estimated average charge per abortion Estimated income from abortions Total US abortions PP % of total US abortions
             
1977  58,660   $175 $10,265,500  1,316,700  4.5
1978  66,976 14.2 $200 $13,395,200  1,409,600  4.8
1979  71,854  7.3 $200 $14,370,800  1,497,700  4.8
1980  77,880  8.4 $225 $17,523,000  1,553,900  5.0
1981  79,997  2.7 $225 $17,999,325  1,577,300  5.1
1982  82,916  3.6 $225 $18,656,100  1,573,900  5.3
1983  85,242  2.8 $250 $21,310,500  1,575,000  5.4
1984  88,824  4.2 $250 $22,206,000  1,577,200  5.6
1985  91,065  2.5 $250 $22,766,250  1,588,600  5.7
1986  98,638  8.3 $275 $27,125,450  1,574,000  6.3
1987 104,411  5.9 $275 $28,713,025  1,559,100  6.7
1988 111,189  6.5 $275 $30,576,975  1,590,800  7.0
1989 122,191  9.9 $275 $33,602,525  1,567,000  7.8
1990 129,155  5.7 $275 $35,517,625  1,609,000  8.0
1991 132,314  2.4 $300 $39,694,200  1,556,500  8.5
1992 130,844 -1.1 $300 $39,253,200  1,528,900  8.6
1993 134,277  2.6 $300 $40,283,100  1,495,000  9.0
1994 133,289 -0.7 $300 $39,986,700  1,423,000  9.4
1995 139,899  5.0 $325 $45,467,175  1,359,400 10.3
1996 153,367  0.6 $325 $49,844,275  1,360,200 11.3
1997 165,174  7.7 $325 $53,681,550  1,335,000 12.4
1998 168,509  2.0 $350 $58,978,150  1,319,000 12.8
1999 182,792  8.5 $350 $63,977,200  1,314,800 13.9
2000 197,070  7.8 $350 $68,974,500  1,313,000 15.0
2001 213,026  8.1 $375 $79,884,750 *1,300,000 16.4
2002 227,375  6.7 $400 $90,950,000 *1,300,000 17.5
Totals 3,246,934     $985,003,075    

Sources: Abortion numbers from Planned Parenthood Federation of America Service Reports 1987, 1994 and Annual Reports 1994/95 - 2002/03. Abortion income estimated by STOPP International. Total reported US abortions (1977-2000) from "Abortion Incidence and Services In the United States in 2000," in Perspectives on Sexual and Reproductive Health, Jan./Feb. 2003. *2001, 2002 US abortions estimated by STOPP to be 1.3 million.
HOME | WHAT’S NEW | MISSION | STOPP REPORT | RESOURCES | ON THE ROAD | LINKS
©2004 American Life League's STOPP International