| Affiliate Name | State | FY | Income | Profit | Net Assets |
| Planned Parenthood Mar Monte, Inc. | CA | 2002 | $49,091,634 | $966,508 | $35,930,036 |
| Planned Parenthood of Houston and Southeast Texas, Inc. | TX | 2002 | $30,288,574 | $17,428,292 | $26,697,170 |
| Planned Parenthood of San Diego and Riverside Counties | CA | 2001 | $21,323,175 | $1,120,250 | $12,374,555 |
| Planned Parenthood of Western Washington | WA | 2002 | $19,159,628 | $389,391 | $21,158,619 |
| Planned Parenthood of New York City, Inc. | NY | 2002 | $17,996,695 | -$7,053,047 | $78,896,959 |
| Planned Parenthood Los Angeles | CA | 2002 | $17,616,467 | $1,216,337 | $9,546,042 |
| Planned Parenthood of Connecticut, Inc. | CT | 2003 | $16,468,497 | $797,625 | $10,704,192 |
| Planned Parenthood Golden Gate | CA | 2002 | $16,326,315 | $116,130 | $9,514,287 |
| Planned Parenthood Shasta Diablo, Inc. | CA | 2002 | $16,060,008 | $2,479,366 | $13,464,486 |
| Planned Parenthood of Northern New England | VT | 2002 | $16,059,923 | -$143,223 | $8,047,308 |
| Planned Parenthood of the Rocky Mountains, Inc. | CO | 2002 | $15,900,810 | -$118,539 | $12,773,603 |
| Planned Parenthood of Wisconsin, Inc. | WI | 2002 | $15,633,578 | $2,033,058 | $6,334,303 |
| Planned Parenthood of North Texas | TX | 2002 | $15,173,748 | $471,462 | $7,253,651 |
| Planned Parenthood of Minnesota - South Dakota | MN | 2002 | $14,999,626 | -$704,606 | $15,103,937 |
| Planned Parenthood Greater Indiana, Inc. | IN | 2002 | $14,424,541 | -$54,859 | $4,738,875 |
| Planned Parenthood Hudson Peconic, Inc. | NY | 2002 | $13,447,035 | $42,401 | $12,594,773 |
| Planned Parenthood League of Massachusetts, Inc. | MA | 2002 | $11,610,235 | $249,453 | $14,749,875 |
| Planned Parenthood-Orange & San Bernardino Counties, Inc. | CA | 2002 | $10,601,707 | -$403,423 | $8,186,129 |
| Planned Parenthood Chicago Area | IL | 2002 | $10,384,252 | -$9,296 | $8,903,911 |
| Planned Parenthood Mohawk Hudson | NY | 2002 | $10,062,248 | $305,033 | $3,377,308 |
| Planned Parenthood of the Columbia Willamette, Inc. | OR | 2002 | $9,881,009 | $1,830,271 | $6,587,779 |
| Planned Parenthood of Central and Northern Arizona | AZ | 2002 | $9,827,506 | $662,222 | $4,027,814 |
| Planned Parenthood of the Mid-Hudson Valley, Inc. | NY | 2002 | $9,458,989 | $1,383,841 | $5,471,475 |
| Planned Parenthood of Greater Iowa, Inc. | IA | 2002 | $8,841,477 | -$1,031,659 | -$1,129,067 |
| Planned Parenthood of Rochester/Syracuse Region, Inc. | NY | 2002 | $8,435,609 | $271,099 | $5,321,711 |
| Planned Parenthood Association of Southeastern Pennsylvania | PA | 2002 | $7,669,000 | -$180,000 | $11,424,000 |
| Planned Parenthood Association of Metropolitan Washington, DC | DC | 2002 | $7,623,462 | -$1,305,903 | $3,246,721 |
| Planned Parenthood of Greater Northern New Jersey, Inc. | NJ | 2002 | $6,965,449 | -$446,266 | $5,909,062 |
| Planned Parenthood Association of Utah | UT | 2002 | $6,666,588 | $215,836 | $4,522,727 |
| Planned Parenthood Santa Barbara Ventura & SL Obispo Counties | CA | 2002 | $6,336,486 | $490,874 | $10,714,167 |
| Planned Parenthood Health Services of Southwestern Oregon | OR | 2002 | $6,306,517 | $1,653,594 | $6,948,009 |
| Planned Parenthood Cincinnati Region, Inc. | OH | 2002 | $6,132,471 | $421,207 | $4,041,926 |
| Planned Parenthood of Central Washington | WA | 2002 | $5,475,090 | $332,559 | $2,039,962 |
| Planned Parenthood of the St. Louis Region | MO | 2002 | $5,251,780 | $480,992 | $9,588,257 |
| Planned Parenthood of Kansas and Mid-Missouri | KS | 2002 | $5,081,113 | $225,836 | $3,407,427 |
| Planned Parenthood of Metropolitan New Jersey, Inc. | NJ | 2002 | $5,011,149 | -$61,008 | $5,334,403 |
| Planned Parenthood of the Inland Northwest | WA | 2002 | $4,921,675 | $1,400,111 | $4,472,245 |
| Planned Parenthood of Mid-Michigan | MI | 2002 | $4,799,938 | $207,597 | $5,812,686 |
| Planned Parenthood of the Palm Beach and Treasure Coast Area | FL | 2002 | $4,600,058 | $62,554 | $6,361,937 |
| Planned Parenthood of San Antonio and South Central Texas | TX | 2002 | $4,494,481 | $3,543 | $1,872,294 |
| Planned Parenthood of Southwest and Central Florida, Inc. | FL | 2003 | $4,260,660 | $260,522 | $5,225,095 |
| Planned Parenthood Centers of West Michigan | MI | 2002 | $4,202,425 | $458,053 | $1,980,079 |
| Planned Parenthood of the Texas Capital Region | TX | 2002 | $4,199,042 | $783,846 | $4,748,346 |
| Planned Parenthood of Maryland, Inc. | MD | 2002 | $4,053,456 | -$248,106 | $1,271,475 |
| Intermountain Planned Parenthood, Inc. | MT | 2002 | $4,010,957 | $91,500 | $2,083,055 |
| Upper Hudson Planned Parenthood, Inc. | NY | 2002 | $3,957,501 | $718 | $1,648,407 |
| Planned Parenthood of Arkansas and Eastern Oklahoma, Inc. | OK | 2001 | $3,954,148 | $414,540 | $1,195,974 |
| Planned Parenthood of Nassau County, Inc. | NY | 2002 | $3,873,723 | -$238,849 | -$1,479,619 |
| Mt. Baker Planned Parenthood | WA | 2002 | $3,697,112 | $490,594 | $3,483,853 |
| Planned Parenthood of Georgia, Inc. | GA | 2002 | $3,597,868 | $347,449 | $2,136,603 |
| Planned Parenthood of Central New Jersey | NJ | 2002 | $3,371,071 | -$132,849 | $1,719,531 |
| Planned Parenthood of the Rocky Mountains Services Corporation | CO | 2002 | $3,370,253 | $291,558 | $0 |
| Planned Parenthood Association of Hidalgo County, Inc. | TX | 2002 | $3,316,411 | $209,081 | $1,219,547 |
| Planned Parenthood of Southern Arizona, Inc. | AZ | 2001 | $3,225,688 | $302,335 | $1,279,660 |
| Planned Parenthood Association of Cameron and Willacy Counties | TX | 2002 | $3,110,823 | $15,040 | $474,408 |
| Planned Parenthood of Western Pennsylvania, Inc. | PA | 2002 | $3,110,162 | $1,443,231 | $4,005,293 |
| Planned Parenthood Health Systems, Inc. | NC | 2002 | $3,075,550 | $313,101 | $1,637,684 |
| Planned Parenthood of North East Pennsylvania, Inc. | PA | 2002 | $3,038,542 | $139,387 | $2,744,764 |
| Planned Parenthood Center of El Paso | TX | 2001 | $2,997,816 | $61,860 | $1,102,400 |
| Planned Parenthood of Central Ohio, Inc. | OH | 2002 | $2,982,809 | $177,326 | $4,282,384 |
| Planned Parenthood of Buffalo and Erie Counties | NY | 2002 | $2,975,750 | $189,191 | $1,289,935 |
| Planned Parenthood Association of Bucks County | PA | 2002 | $2,974,475 | $42,147 | $2,469,901 |
| Planned Parenthood of New Mexico, Inc. | NM | 2002 | $2,805,815 | -$39,806 | $711,573 |
| Planned Parenthood of East Central Illinois | IL | 2002 | $2,744,855 | $217,706 | $554,966 |
| Planned Parenthood South Palm Beach and Broward Counties | FL | 2002 | $2,736,787 | -$191,220 | $862,309 |
| Planned Parenthood of Southeast Michigan, Inc. | MI | 2001 | $2,719,551 | $122,648 | $2,659,760 |
| Planned Parenthood of Greater Cleveland, Inc. | OH | 2002 | $2,690,595 | -$306,796 | $3,849,769 |
| Planned Parenthood of Niagara County | NY | 2002 | $2,632,101 | -$12,176 | $913,190 |
| Planned Parenthood Association of Greater Miami Valley | OH | 2003 | $2,623,480 | -$137,618 | $560,568 |
| Planned Parenthood of Omaha-Council Bluffs, Inc. | NE | 2002 | $2,599,136 | -$65,573 | $1,938,270 |
| Planned Parenthood of South Central Michigan | MI | 2002 | $2,593,735 | -$221,686 | $2,291,927 |
| Reproductive Health Services of Planned Parenthood of St. Louis | MO | 2002 | $2,563,658 | -$205,547 | $187,347 |
| Planned Parenthood of Chester County | PA | 2002 | $2,483,015 | -$170,368 | $3,897,625 |
| Planned Parenthood of Summit, Portage & Medina Counties | OH | 2002 | $2,449,834 | $128,817 | $2,845,716 |
| Planned Parenthood Association of the Mercer Area | NJ | 2002 | $2,302,822 | -$101,780 | $2,459,693 |
| Planned Parenthood of Amarillo and the Texas Panhandle | TX | 2002 | $2,250,977 | -$318,239 | $1,235,624 |
| Six Rivers Planned Parenthood | CA | 2002 | $2,245,771 | $195,950 | $1,197,050 |
| Planned Parenthood of West Texas, Inc. | TX | 2002 | $2,231,848 | $411,190 | $1,047,057 |
| Planned Parenthood of Central Pennsylvania, Inc. | PA | 2003 | $2,183,556 | $267,549 | $1,555,739 |
| Comprehensive Health of Planned Parenthood of Kansas & Mid-MO | KS | 2002 | $2,157,049 | -$136,854 | -$395,077 |
| Planned Parenthood of Central North Carolina, Inc. | NC | 2002 | $2,126,969 | -$7,854 | $2,588,958 |
| Planned Parenthood of Rhode Island | RI | 2002 | $2,107,377 | $18,553 | $1,987,581 |
| Planned Parenthood of South Central New York, Inc. | NY | 2002 | $2,084,216 | -$174,694 | $1,627,783 |
| Planned Parenthood of Tompkins County, Inc. | NY | 2002 | $2,028,722 | $10,967 | $595,799 |
| Planned Parenthood of North Carolinia - West | NC | 2001 | $1,983,201 | $348,783 | $721,583 |
| Planned Parenthood of the Blue Ridge, Inc. | VA | 2002 | $1,970,837 | -$13,095 | $2,320,038 |
| Planned Parenthood of Central Texas, Inc. (Waco) | TX | 2002 | $1,930,878 | $300,377 | $1,401,334 |
| Planned Parenthood of Collier County, Inc. | FL | 2002 | $1,925,964 | $643,335 | $3,310,632 |
| Planned Parenthood of Hawaii | HI | 2003 | $1,922,560 | $53,071 | $604,737 |
| Planned Parenthood of Lincoln Nebraska, Inc. | NE | 2002 | $1,908,965 | -$67,353 | $1,694,693 |
| Planned Parenthood of Middle Tennessee and East Tennessee | TN | 2002 | $1,901,519 | -$71,864 | $1,158,516 |
| Planned Parenthood of Southern New Jersey, Inc. | NJ | 2002 | $1,860,469 | $2,488 | $1,771,412 |
| Planned Parenthood of the Susquehanna Valley | PA | 2002 | $1,845,520 | $131,235 | $1,178,092 |
| Planned Parenthood of Northwest Ohio, Inc. | OH | 2002 | $1,830,596 | -$95,414 | $3,410,497 |
| Planned Parenthood of Pasadena, Inc. | CA | 2002 | $1,811,580 | -$263,787 | $1,597,454 |
| Planned Parenthood Heart of Illinois (Peoria) | IL | 2002 | $1,777,666 | $23,467 | $687,084 |
| Northern Adirondack Planned Parenthood, Inc. | NY | 2002 | $1,772,497 | $53,155 | $1,219,768 |
| Planned Parenthood Northern Michigan, Inc. | MI | 2002 | $1,676,091 | $288,590 | $1,370,986 |
| Planned Parenthood of the Southern Tier, Inc. | NY | 2001 | $1,668,907 | $185,228 | $1,867,815 |
| Planned Parenthood of Northern New York, Inc. | NY | 2002 | $1,632,783 | -$14,186 | $1,707,244 |
| Memphis Regional Planned Parenthood, Inc. | TN | 2003 | $1,599,408 | -$210,645 | $1,083,331 |
| Planned Parenthood of Delaware, Inc. | DE | 2003 | $1,570,779 | -$868,539 | $5,632,463 |
| Planned Parenthood of Alaska | AK | 2002 | $1,469,035 | $223,372 | $761,706 |
| Planned Parenthood of East Central Michigan, Inc. | MI | 2002 | $1,451,628 | -$5,525 | $584,729 |
| Planned Parenthood of Greater Miami and the Florida Keys, Inc. | FL | 2002 | $1,447,231 | -$60,323 | $272,215 |
| Planned Parenthood of Southeastern Virginia, Inc. | VA | 2002 | $1,427,788 | -$44,464 | $406,885 |
| Planned Parenthood of Alabama, Inc. | AL | 2002 | $1,426,373 | $60,488 | $837,230 |
| Planned Parenthood of Mahoning Valley, Inc. | OH | 2003 | $1,412,331 | -$39,754 | $598,716 |
| Planned Parenthood of Louisiana, Inc. | LA | 2002 | $1,373,555 | $91,770 | $638,345 |
| Planned Parenthood South Carolina, Inc. | SC | 2002 | $1,351,683 | -$119,102 | $267,909 |
| Planned Parenthood of Central Oklahoma | OK | 2002 | $1,327,462 | $3,492 | $160,712 |
| Planned Parenthood of North Central Ohio, Inc. | OH | 2002 | $1,322,482 | -$61,225 | $902,987 |
| Planned Parenthood of Louisville, Inc. | KY | 2002 | $1,275,422 | -$9,075 | $1,336,131 |
| Virginia League for Planned Parenthood, Inc. | VA | 2002 | $1,274,815 | $27,911 | $566,644 |
| Planned Parenthood of Stark County, Inc. | OH | 2002 | $1,245,236 | $48,565 | $1,343,702 |
| Planned Parenthood Association of Idaho, Inc. | ID | 2002 | $1,169,145 | $26,495 | $604,995 |
| Planned Parenthood of Northeast Florida, Inc. | FL | 2002 | $1,163,793 | $4,189 | $580,137 |
| Planned Parenthood of North Central Florida, Inc. | FL | 2002 | $1,126,526 | $22,497 | $577,203 |
| Planned Parenthood of Greater Orlando, Inc. | FL | 2002 | $1,096,165 | -$50,336 | $270,502 |
| Planned Parenthood of North Central Indiana, Inc. | IN | 2002 | $1,085,699 | $39,243 | $178,498 |
| Planned Parenthood of Southeast Iowa | IA | 2003 | $1,006,545 | $30,582 | $362,659 |
| Planned Parenthood Springfield Area | IL | 2002 | $984,532 | -$86,892 | $449,926 |
| Planned Parenthood Reproductive Health Services, Inc. | GA | 2002 | $935,216 | -$20,222 | $142,982 |
| Planned Parenthood of South Texas, Inc. | TX | 2002 | $876,892 | $137,316 | $784,523 |
| Planned Parenthood/Women's Health Services of Western PA | PA | 2002 | $836,714 | -$12,587 | $33,511 |
| Planned Parenthood of East Central Iowa | IA | 2003 | $823,508 | -$2,704 | $419,968 |
| Tri-Rivers Planned Parenthood, Inc. | MO | 2003 | $801,922 | $16,628 | $460,397 |
| Planned Parenthood of Southeast Ohio | OH | 2002 | $724,684 | $29,427 | $177,700 |
| Planned Parenthood of Decatur, Inc. | IL | 2002 | $708,784 | -$9,262 | $574,104 |
| Planned Parenthood of the Bluegrass Inc. | KY | 2002 | $683,561 | $22,252 | $846,406 |
| Planned Parenthood Association of Lubbock, Inc. | TX | 2002 | $678,396 | $24,343 | $309,041 |
| Mountain Maternal Health League Planned Parenthood, Inc. | KY | 2002 | $357,893 | -$15,814 | $214,012 |
| Affiliate Name | State | FY | Income | Profit | Net Assets |
| Data from IRS Form 990s posted at: | |||||
| www.guidestar.com |
HOME | WHAT’S NEW | MISSION | STOPP REPORT | RESOURCES | ON THE ROAD | LINKS
©2004 American Life League's STOPP
International