| Affiliate Name | State | FY | Income | Profit | Assets |
| Planned Parenthood of Alaska | AK | 2001 | $1,225,984 | $153,429 | $538,334 |
| Planned Parenthood of Alabama, Inc. | AL | 2001 | $1,243,585 | $5,185 | $776,742 |
| Planned Parenthood of Central and Northern Arizona | AZ | 2001 | $8,611,208 | -$4,219 | $3,639,074 |
| Planned Parenthood of Southern Arizona, Inc. | AZ | 2001 | $3,225,688 | $302,335 | $1,279,660 |
| Planned Parenthood Golden Gate | CA | 2001 | $15,546,121 | $339,014 | $9,491,669 |
| Planned Parenthood Mar Monte, Inc. | CA | 2001 | $50,822,598 | $9,242,836 | $35,320,017 |
| Planned Parenthood of Pasadena, Inc. | CA | 2001 | $1,726,666 | -$15,341 | $2,522,966 |
| Planned Parenthood of San Diego and Riverside Counties | CA | 2000 | $15,930,598 | -$437,335 | $11,218,043 |
| Planned Parenthood Santa Barbara Ventura & SL Obispo Counties, Inc. | CA | 2001 | $8,189,112 | $2,557,314 | $10,600,054 |
| Planned Parenthood Shasta Diablo, Inc. | CA | 2001 | $13,085,370 | $1,296,867 | $11,120,079 |
| Planned Parenthood-Orange & San Bernardino Counties, Inc. | CA | 2001 | $10,320,166 | $639,106 | $9,402,161 |
| Planned Parenthood Los Angeles | CA | 2001 | $15,470,104 | -$89,904 | $8,542,817 |
| Six Rivers Planned Parenthood | CA | 2001 | $1,891,169 | -$10,515 | $1,003,555 |
| Planned Parenthood of the Rocky Mountains Services Corporation | CO | 2001 | $3,882,435 | $656,178 | $1,672,991 |
| Planned Parenthood of the Rocky Mountains, Inc. | CO | 2001 | $15,979,988 | $871,950 | $11,194,050 |
| Planned Parenthood of Connecticut, Inc. | CT | 2001 | $15,851,901 | $1,300,865 | $8,613,802 |
| Planned Parenthood Association of Metropolitan Washington DC, Inc. | DC | 2001 | $8,416,009 | $319,044 | $4,689,537 |
| Planned Parenthood of Delaware, Inc. | DE | 2002 | $2,367,254 | $94,426 | $6,522,210 |
| Planned Parenthood of Collier County, Inc. | FL | 2001 | $2,003,429 | $829,859 | $2,808,245 |
| Planned Parenthood of Greater Miami and the Florida Keys, Inc. | FL | 2001 | $1,224,876 | $68,567 | $332,538 |
| Planned Parenthood of Greater Orlando, Inc. | FL | 2000 | $655,155 | -$34,043 | $127,411 |
| Planned Parenthood of North Central Florida, Inc. | FL | 2000 | $1,003,907 | $43,454 | $529,011 |
| Planned Parenthood of Northeast Florida, Inc. | FL | 2001 | $1,269,984 | $45,125 | $578,000 |
| Planned Parenthood of Southwest and Central Florida, Inc. | FL | 2001 | $3,444,921 | $419,012 | $2,408,589 |
| Planned Parenthood South Palm Beach and Broward Counties | FL | 2001 | $2,505,226 | -$283,376 | $747,172 |
| Planned Parenthood of the Palm Beach and Treasure Coast Area, Inc. | FL | 2001 | $3,669,465 | -$37,099 | $6,434,438 |
| Planned Parenthood of Georgia, Inc. | GA | 2001 | $3,277,549 | $65,271 | $1,883,783 |
| Planned Parenthood Reproductive Health Services, Inc. | GA | 2001 | $857,322 | -$76,279 | $163,204 |
| Planned Parenthood of Hawaii | HI | 2001 | $1,609,333 | $133,793 | $355,826 |
| Planned Parenthood of East Central Iowa | IA | 2001 | $761,912 | $30,295 | $371,657 |
| Planned Parenthood of Greater Iowa, Inc. | IA | 2001 | $8,666,864 | -$769,172 | -$97,408 |
| Planned Parenthood of Southeast Iowa | IA | 2001 | $829,559 | -$8,752 | $357,476 |
| Planned Parenthood Association of Idaho, Inc. | ID | 2001 | $1,110,412 | $102,625 | $586,154 |
| Planned Parenthood Chicago Area | IL | 2001 | $11,854,357 | $2,458,728 | $9,283,852 |
| Planned Parenthood Heart of Illinois (Peoria) | IL | 2001 | $1,715,344 | -$85,921 | $663,511 |
| Planned Parenthood of Decatur, Inc. | IL | 2001 | $748,395 | -$2,306 | $583,366 |
| Planned Parenthood of East Central Illinois | IL | 2001 | $2,693,793 | $311,825 | $337,260 |
| Planned Parenthood Springfield Area | IL | 2001 | $1,062,564 | -$7,724 | $572,215 |
| Planned Parenthood Greater Indiana, Inc. | IN | 2001 | $13,932,371 | -$80,226 | $4,999,246 |
| Planned Parenthood of North Central Indiana, Inc. | IN | 2001 | $1,023,148 | -$22,333 | $145,288 |
| Comprehensive Health of Planned Parenthood of Kansas & Mid-MO | KS | 2000 | $1,904,624 | -$70,956 | -$388,336 |
| Lexington Planned Parenthood Center, Inc. | KY | 2000 | $428,450 | -$111,964 | $798,323 |
| Mountain Maternal Health League Planned Parenthood, Inc. | KY | 2001 | $339,409 | -$19,013 | $229,826 |
| Planned Parenthood of Louisville, Inc. | KY | 2001 | $1,021,820 | -$66,234 | $1,345,206 |
| Planned Parenthood of Louisiana, Inc. | LA | 2001 | $1,167,078 | $79,111 | $546,575 |
| Planned Parenthood League of Massachusetts, Inc. | MA | 2001 | $10,402,312 | $333,002 | $14,593,016 |
| Planned Parenthood of Maryland, Inc. | MD | 2001 | $5,214,080 | -$218,159 | $1,550,698 |
| Planned Parenthood Northern Michigan, Inc. | MI | 2000 | $1,134,722 | $20,788 | $986,558 |
| Planned Parenthood Centers of West Michigan | MI | 2001 | $3,571,023 | $27,198 | $1,383,518 |
| Planned Parenthood of East Central Michigan, Inc. | MI | 2001 | $1,518,475 | -$440,527 | $599,474 |
| Planned Parenthood of Mid-Michigan | MI | 2001 | $4,197,049 | $44,087 | $5,605,089 |
| Planned Parenthood of South Central Michigan | MI | 2001 | $2,389,398 | -$30 | $2,573,249 |
| Planned Parenthood of Southeast Michigan, Inc. | MI | 2001 | $2,719,551 | $122,648 | $2,659,760 |
| Planned Parenthood of Minnesota - South Dakota | MN | 2001 | $13,433,631 | -$1,511,604 | $17,671,824 |
| Planned Parenthood of Kansas and Mid-Missouri | MO | 2000 | $4,358,146 | -$191,695 | $4,907,161 |
| Planned Parenthood of the St. Louis Region | MO | 2001 | $4,849,210 | $155,242 | $9,910,545 |
| Reproductive Health Services of Planned Parenthood of St. Louis Reg. | MO | 2001 | $2,406,596 | $178,901 | $392,894 |
| Tri-Rivers Planned Parenthood, Inc. | MO | 2002 | $741,927 | $5,831 | $443,769 |
| Intermountain Planned Parenthood, Inc. | MT | 2001 | $3,632,679 | $203,526 | $1,991,555 |
| Planned Parenthood of Orange & Durham Counties | NC | 2001 | $1,417,027 | -$177,061 | $2,636,870 |
| Planned Parenthood of the Capital and Coast | NC | 2001 | $1,354,489 | $131,893 | $611,329 |
| Planned Parenthood of North Carolinia - West | NC | 2001 | $1,983,201 | $348,783 | $721,583 |
| Planned Parenthood of Lincoln Nebraska, Inc. | NE | 2001 | $1,820,353 | -$71,591 | $1,762,046 |
| Planned Parenthood of Omaha-Council Bluffs, Inc. | NE | 2001 | $2,478,574 | -$77,417 | $2,054,261 |
| Planned Parenthood Association of the Mercer Area | NJ | 2001 | $2,291,544 | $28,242 | $2,615,415 |
| Planned Parenthood of Central New Jersey | NJ | 2001 | $3,587,082 | $102,130 | $1,852,380 |
| Planned Parenthood of Greater Northern New Jersey, Inc. | NJ | 2001 | $7,357,546 | $59,334 | $6,355,328 |
| Planned Parenthood of Metropolitan New Jersey, Inc. | NJ | 2001 | $6,906,684 | $2,193,766 | $5,395,411 |
| Planned Parenthood of Southern New Jersey, Inc. | NJ | 2001 | $1,758,331 | $35,210 | $1,672,027 |
| Planned Parenthood of New Mexico, Inc. | NM | 2001 | $2,830,988 | $143,221 | $751,379 |
| Northern Adirondack Planned Parenthood, Inc. | NY | 2000 | $1,680,526 | $55,091 | $1,094,984 |
| Planned Parenthood Association of Delaware & Otsego Counties, Inc. | NY | 2001 | $1,286,286 | $48,338 | $748,749 |
| Planned Parenthood Mohawk Hudson | NY | 2000 | $8,477,010 | $172,127 | $3,374,899 |
| Planned Parenthood Hudson Peconic, Inc. | NY | 2000 | $13,611,499 | $1,712,455 | $12,606,494 |
| Planned Parenthood of Broome and Chenango Counties, Inc. | NY | 2001 | $1,103,975 | -$392,204 | $1,157,580 |
| Planned Parenthood of Buffalo and Erie Counties | NY | 2001 | $2,822,301 | $11,870 | $1,100,744 |
| Planned Parenthood of Nassau County, Inc. | NY | 2000 | $3,374,028 | -$282,049 | -$760,371 |
| Planned Parenthood of New York City, Inc. | NY | 2000 | $31,040,722 | $7,509,020 | $96,338,727 |
| Planned Parenthood of Niagara County | NY | 2001 | $2,380,404 | -$134,486 | $944,082 |
| Planned Parenthood of Northern New York, Inc. | NY | 2001 | $1,660,460 | -$82,147 | $1,721,430 |
| Planned Parenthood of Rochester/Syracuse Region, Inc. | NY | 2000 | $8,048,730 | $8,285 | $5,508,316 |
| Planned Parenthood of the Mid-Hudson Valley, Inc. | NY | 2000 | $6,555,433 | $33,644 | $3,552,288 |
| Planned Parenthood of the Southern Tier, Inc. | NY | 2001 | $1,668,907 | $185,228 | $1,867,815 |
| Planned Parenthood of Tompkins County, Inc. | NY | 2001 | $1,901,018 | $82,228 | $692,273 |
| Upper Hudson Planned Parenthood, Inc. | NY | 2000 | $3,734,421 | $132,751 | $1,612,515 |
| Planned Parenthood Association of Greater Miami Valley | OH | 2001 | $2,870,318 | -$53,997 | $549,412 |
| Planned Parenthood of Central Ohio, Inc. | OH | 2001 | $2,951,569 | $348,375 | $4,409,072 |
| Planned Parenthood of Greater Cleveland, Inc. | OH | 2001 | $3,013,621 | -$6,990 | $4,615,400 |
| Planned Parenthood of Mahoning Valley, Inc. | OH | 2001 | $1,582,209 | -$19,208 | $639,926 |
| Planned Parenthood of North Central Ohio, Inc. | OH | 2001 | $1,787,850 | $411,146 | $966,379 |
| Planned Parenthood of Northwest Ohio, Inc. | OH | 2001 | $2,067,532 | $43,280 | $3,808,888 |
| Planned Parenthood of Southeast Ohio | OH | 2001 | $901,474 | $55,061 | $148,273 |
| Planned Parenthood of Southwest Ohio and Northern Kentucky | OH | 2001 | $5,608,619 | $293,143 | $3,697,691 |
| Planned Parenthood of Stark County, Inc. | OH | 2001 | $1,317,452 | $80,921 | $1,267,008 |
| Planned Parenthood of Summit, Portage & Medina Counties | OH | 2001 | $2,444,064 | $122,422 | $2,840,556 |
| Planned Parenthood of Arkansas and Eastern Oklahoma, Inc. | OK | 2001 | $3,954,148 | $414,540 | $1,195,974 |
| Planned Parenthood of Central Oklahoma | OK | 2001 | $1,299,166 | $21,720 | $157,220 |
| Planned Parenthood Health Services of Southwestern Oregon | OR | 2001 | $5,634,290 | $1,464,536 | $5,533,495 |
| Planned Parenthood of the Columbia Willamette, Inc. | OR | 2001 | $6,398,641 | -$81,858 | $4,984,958 |
| Planned Parenthood Association of Bucks County | PA | 2001 | $2,884,402 | $49,800 | $2,420,236 |
| Planned Parenthood Association of Southeastern Pennsylvania | PA | 2001 | $8,026,000 | $634,000 | $14,333,000 |
| Planned Parenthood of Central Pennsylvania, Inc. | PA | 2001 | $1,943,798 | -$111,496 | $659,134 |
| Planned Parenthood of Chester County | PA | 2001 | $2,633,214 | $100,645 | $4,272,715 |
| Planned Parenthood of North East Pennsylvania, Inc. | PA | 2001 | $3,213,568 | $438,565 | $2,595,562 |
| Planned Parenthood of the Susquehanna Valley | PA | 2001 | $2,114,319 | $47,793 | $1,355,002 |
| Planned Parenthood of Western Pennsylvania, Inc. | PA | 2001 | $1,572,396 | $35,637 | $2,925,165 |
| Planned Parenthood/Women's Health Services of Western PA, Inc. | PA | 2001 | $240,712 | $48,235 | $48,235 |
| Planned Parenthood of Rhode Island | RI | 2001 | $2,012,805 | $62,465 | $2,102,198 |
| Planned Parenthood South Carolina, Inc. | SC | 2001 | $1,635,946 | -$30,820 | $387,011 |
| Memphis Planned Parenthood, Inc. | TN | 2000 | $2,240,198 | -$97,188 | $1,508,948 |
| Planned Parenthood of Middle Tennessee and East TN | TN | 2001 | $1,723,735 | -$52,552 | $1,230,380 |
| Planned Parenthood Association of Cameron and Willacy Counties | TX | 2001 | $2,556,974 | $41,403 | $338,790 |
| Planned Parenthood Association of Hidalgo County TX, Inc. Mission Unit | TX | 2001 | $3,837,266 | $369,461 | $1,561,641 |
| Planned Parenthood Center of El Paso | TX | 2000 | $2,402,242 | $88,848 | $1,040,400 |
| Planned Parenthood Association of Lubbock, Inc. | TX | 2001 | $619,099 | $26,495 | $284,698 |
| Planned Parenthood of Amarillo and the Texas Panhandle | TX | 2001 | $2,434,881 | -$420,412 | $1,661,905 |
| Planned Parenthood of the Texas Capital Region (Austin) | TX | 2001 | $4,531,593 | $1,381,801 | $4,154,180 |
| Planned Parenthood of Central Texas, Inc. (Waco) | TX | 2001 | $2,029,941 | $532,125 | $1,100,957 |
| Planned Parenthood of Dallas & Northeast Texas, Inc. | TX | 2000 | $13,244,391 | $626,444 | $6,940,728 |
| Planned Parenthood of Houston and Southeast Texas, Inc. | TX | 2000 | $11,043,571 | $709,435 | $10,046,572 |
| Planned Parenthood of San Antonio and South Central Texas | TX | 2000 | $3,620,691 | $43,843 | $2,006,761 |
| Planned Parenthood of South Texas, Inc. | TX | 2001 | $718,988 | $46,478 | $647,207 |
| Planned Parenthood of West Texas, Inc. | TX | 2001 | $1,887,993 | $112,156 | $635,867 |
| Planned Parenthood Association of Utah | UT | 2001 | $6,261,887 | $725,367 | $4,361,004 |
| Planned Parenthood of Southeastern Virginia, Inc. | VA | 2001 | $1,251,630 | $35,001 | $452,550 |
| Planned Parenthood of the Blue Ridge, Inc. | VA | 2001 | $1,974,164 | $2,480 | $2,333,133 |
| Virginia League for Planned Parenthood, Inc. | VA | 2001 | $1,241,657 | $80,011 | $547,670 |
| Planned Parenthood of Northern New England | VT | 2001 | $14,700,663 | -$325,321 | $8,091,289 |
| Mt. Baker Planned Parenthood | WA | 2001 | $2,937,683 | $476,697 | $3,000,698 |
| Planned Parenthood of Central Washington | WA | 2001 | $5,015,075 | $169,681 | $1,707,403 |
| Planned Parenthood of the Inland Northwest | WA | 2001 | $3,084,138 | -$44,183 | $3,070,927 |
| Planned Parenthood of Western Washington | WA | 2000 | $17,207,351 | $1,991,327 | $21,537,096 |
| Planned Parenthood of Wisconsin, Inc. | WI | 2001 | $12,379,029 | -$4,216 | $4,495,244 |
| Affiliate Name | State | FY | Income | Profit | Assets |
| Data from IRS Form 990s posted at: | |||||
| www.guidestar.com |
HOME | WHAT’S NEW | MISSION | STOPP REPORT | RESOURCES | ON THE ROAD
©2003
STOPP International
A project
of American Life League, Inc.